Payments over £500
Every payment Hammersmith & Fulham Council publishes, from its own quarterly spend files: who was paid, for which service, and how much. There are 241,195 payments in 45 months between April 2015 and June 2026. Payments to people are shown only as totals.
Who the council pays
Search 5,764 organisations across every month. Companies, charities and public bodies have their own page.
Month by month
Total paid each month. The lighter part was paid to people and is shown only as a total. Pick a month to see every payment.
Gaps are quarters the council no longer lists and the Internet Archive did not keep.
April 2024
| Date | Paid to | Service | What for | Amount |
|---|---|---|---|---|
| 25 Apr 2024 | Marsh Ltd | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £2,648,387.84 |
| 3 Apr 2024 | Ardmore Construction Limited | Building projectsCapital - WKSR - Town Hall Refurbishment | Capital - Contractors - Refurbishment and Restora | £1,342,131.85 |
| 3 Apr 2024 | THE QUEENSMILL TRUST | Schools and educationSEND and Inclusion | Element 3 - Top-up Funding | £1,004,873.35 |
| 30 Apr 2024 | Ardmore Construction Limited | Building projectsCapital - WKSR - Town Hall Refurbishment | Capital - Contractors - Refurbishment and Restora | £944,972.67 |
| 5 Apr 2024 | West King Street Renewal LLP | Building projectsCapital - Civic Campus Commercial Unit Acquisition | Capital - Acquisitions and Associated Costs | £752,935.39 |
| 16 Apr 2024 | Western Riverside Waste Authority | Streets, waste and transportStreet Environment Services | Other Local Authority Charges - Waste Disposal | £678,247.38 |
| 8 Apr 2024 | Mulalley & Company Limited | Building projectsCapital - West Kensington Estate | Capital - Contractors - Refurbishment and Restora | £594,991.50 |
| 11 Apr 2024 | Axis Europe plc | Building projectsCapital - Emlyn Gardens Estate | Capital - Contractors - Refurbishment and Restora | £566,667.15 |
| 3 Apr 2024 | HIGGINS PARTNERSHIPS 1961 PLC | Building projectsCapital - Hartopp & Lannoy Development | Capital - Professional Fees - Consultants / Consul | £544,590.00 |
| 10 Apr 2024 | Capita Business Services Ltd | Running the councilICT Service Towers | IT Software, Licences and Subscriptions | £373,901.00 |
| 2 Apr 2024 | Central London Community Healthcare | Public healthFamilies and Children | Payments to Health Authorities | £360,000.00 |
| 17 Apr 2024 | Kier Services Ltd | Building projectsCapital - Edward Woods Fire Safety works | Capital - Contractors - Refurbishment and Restora | £349,323.53 |
| 10 Apr 2024 | London Hire Community Services Ltd | Schools and educationEducation - Assets and Resources | Payments to Transport Operators | £300,049.57 |
| 5 Apr 2024 | Pinnacle Housing | Council homesHead of Estate Services | Cleaning Costs | £297,977.73 |
| 5 Apr 2024 | Engie Regenertion Limited | Building projectsCapital - Housing retrofit demonstrator project | Capital - Contractors - Refurbishment and Restora | £263,430.86 |
| 17 Apr 2024 | Kier Services Ltd | Building projectsCapital - Edward Woods Fire Safety works | Capital - Contractors - Refurbishment and Restora | £241,843.17 |
| 29 Apr 2024 | Cuttle Construction Limited | Building projectsCapital - Lena Gardens refurbishment scheme | Capital - Contractors - Refurbishment and Restora | £240,904.93 |
| 3 Apr 2024 | THE QUEENSMILL TRUST | Schools and educationEducation - Assets and Resources | Element 3 - Top-up Funding | £234,599.00 |
| 15 Apr 2024 | RBKC (Non-Pension Fund) | Running the councilBenefits | Fees - Management Consultancy | £210,488.86 |
| 24 Apr 2024 | BT | Building projectsCapital - The Former Dairy Crest Site S106 | Capital - Contractors - New and Enhancement | £197,023.18 |
| 25 Apr 2024 | Kent County Council | Council homesHead of Finance (HRA) | Energy - Gas | £187,121.81 |
| 11 Apr 2024 | Project Centre | Building projectsCapital - Hammersmith Bridge Stabilisation | Capital - Professional Fees - Consultants / Consul | £184,414.28 |
| 11 Apr 2024 | F.M Conway Ltd | Building projectsCapital - Hammersmith Bridge Stabilisation | Capital - Contractors - Design and Development | £181,582.21 |
| 10 Apr 2024 | Morgan Sindall Property Services Limited | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £166,412.42 |
| 25 Apr 2024 | Morgan Sindall Property Services Limited | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £166,412.42 |
| 8 Apr 2024 | Castleline Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £157,984.12 |
| 25 Apr 2024 | Care UK Community Partnerships Ltd | Care for older and disabled adultsCare and Assessment Services | Nursing Placements | £156,742.27 |
| 10 Apr 2024 | Altwood Properties Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £153,489.34 |
| 30 Apr 2024 | Openview Security Solutions Limited | Building projectsCapital - LED Programme | Capital - Contractors - New and Enhancement | £140,084.72 |
| 16 Apr 2024 | Nottingham Rehab Ltd | Care for older and disabled adultsCare and Assessment Services | Assistive Equipment & Technology | £138,972.96 |
| 10 Apr 2024 | Morgan Sindall Property Services Limited | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £128,364.64 |
| 25 Apr 2024 | Morgan Sindall Property Services Limited | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £128,364.64 |
| 26 Apr 2024 | London Councils | Running the councilCommittee Services | Memberships and Subscriptions | £127,294.00 |
| 22 Apr 2024 | Mears Ltd | Council homesVoids & Repairs | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £125,215.49 |
| 23 Apr 2024 | T Loughman & Co | Building projectsCapital - Frank Banfield Park | Capital - Contractors - Design and Development | £122,864.52 |
| 3 Apr 2024 | ORMISTON ACADEMIES TRUST | Schools and educationEducation - Assets and Resources | Element 3 - Top-up Funding | £122,661.22 |
| 29 Apr 2024 | ORMISTON ACADEMIES TRUST | Schools and educationEducation - Assets and Resources | Element 3 - Top-up Funding | £122,661.22 |
| 3 Apr 2024 | St Mungo's Broadway | Housing and homelessnessSupported Housing | Payments to Private Contractors | £120,176.00 |
| 10 Apr 2024 | Hats Group Ltd | Schools and educationEducation - Assets and Resources | Payments to Transport Operators | £119,847.86 |
| 26 Apr 2024 | ZFA Group Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £108,810.00 |
| 25 Apr 2024 | Care UK Community Partnerships Ltd | Care for older and disabled adultsCare and Assessment Services | Nursing Placements | £107,356.76 |
| 2 Apr 2024 | Greyline Builders Ltd | Building projectsCapital - Major voids and complex repairs | Capital - Contractors - Refurbishment and Restora | £102,906.52 |
| 22 Apr 2024 | ZFA Group Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £101,930.00 |
| 24 Apr 2024 | Grant Thornton Uk Llp | Running the councilCorporate & Democratic Core | Fees - Audit | £100,670.00 |
| 18 Apr 2024 | Mulalley & Company Limited | Building projectsCapital - Askham & Aldine Structural Repairs | Capital - Contractors - Refurbishment and Restora | £100,122.81 |
| 18 Apr 2024 | ZFA Group Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £97,055.00 |
| 8 Apr 2024 | Kier Services Ltd | Building projectsCapital - Spandrel/Infill panel replacement | Capital - Contractors - Refurbishment and Restora | £96,798.42 |
| 24 Apr 2024 | ZFA Group Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £96,390.00 |
| 10 Apr 2024 | Morgan Sindall Property Services Limited | Council homesHead of Mechanical and Engineering | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £93,282.35 |
| 17 Apr 2024 | RingGo Limited | Streets, waste and transportParking | Fees - Management and Administration | £92,933.84 |
Shown only as totals
The council redacts payments to people, such as care paid directly to residents or foster carers. We also hold back any payment to someone who looks like a private individual. Only the totals per service are shown, and nobody is named.
| Service | Why | Payments | Total |
|---|---|---|---|
| Care for older and disabled adults | Name redacted by the council | 13 | £43,073 |
| Building projects | Name redacted by the council | 2 | £3,384 |
| Children's services | Name redacted by the council | 107 | £907,901 |
| Council homes | Name redacted by the council | 16 | £11,451 |
| Housing and homelessness | Name redacted by the council | 387 | £900,932 |
| Parks, libraries and leisure | Name redacted by the council | 4 | £6,431 |
| Planning and the local economy | Name redacted by the council | 1 | £1,125 |
| Public health | Name redacted by the council | 3 | £6,275 |
| Running the council | Name redacted by the council | 4 | £8,338 |
| Community safety and regulation | Name redacted by the council | 3 | £13,255 |
| Schools and education | Name redacted by the council | 197 | £4,128,729 |
| Streets, waste and transport | Name redacted by the council | 2 | £2,291 |
The council’s files
Each file as the council published it, with the Internet Archive’s copy where there is one. Every month here adds back up to its file, to the penny. Older files end with the council’s own total, which matches too.
Source: London Borough of Hammersmith & Fulham, procurement and financial data. Open Government Licence.
Questions
Where do these payments come from?
From Hammersmith & Fulham Council's own spend files, which it publishes every quarter under the Local Government Transparency Code. Each file is kept with its SHA-256 fingerprint, and every month shown here adds back up to the file it came from.
Why are some payments shown only as totals?
The council redacts payments to people, such as direct payments for care, foster carers and help for families. We also hold back any payment to a payee who looks like a private individual. Those payments appear only as totals per month and service, and nobody is named.
Do the amounts include VAT?
No. The council publishes amounts excluding VAT. Credit notes appear as negative amounts.
Why are some years missing?
The council's page lists the latest quarters only, and older files were taken down. We include every file the council lists and every older file the Internet Archive kept. Files from 2015 to 2017 list every payment, including ones under £500.