Independent project, not run by or affiliated with Hammersmith & Fulham Council
Core Projects Ltd
Company. Hammersmith & Fulham Council paid it £6,396,096 in 2,009 payments in the council’s files from August 2015 to February 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Core Projects Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 6 Mar 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£223,070.20 |
| 24 Dec 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £198,212.99 |
| 3 Feb 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £198,212.99 |
| 16 Apr 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £77,524.31 |
| 16 Apr 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £77,524.31 |
| 6 Jan 2025 | Running the council | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £39,561.71 |
| 17 Feb 2025 | Running the council | Fees - Property Management | £24,562.32 |
| 17 Jan 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £20,040.76 |
| 15 Jul 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £18,227.41 |
| 12 Jun 2024 | Running the council | Fees - Property Management | £17,127.64 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 10 of the council's spend files: Spend data Q2 2015-16 (July to September 2015), Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26.