Payments over £500
Every payment Hammersmith & Fulham Council publishes, from its own quarterly spend files: who was paid, for which service, and how much. There are 241,195 payments in 45 months between April 2015 and June 2026. Payments to people are shown only as totals.
Who the council pays
Search 5,764 organisations across every month. Companies, charities and public bodies have their own page.
Month by month
Total paid each month. The lighter part was paid to people and is shown only as a total. Pick a month to see every payment.
Gaps are quarters the council no longer lists and the Internet Archive did not keep.
September 2015
| Date | Paid to | Service | What for | Amount |
|---|---|---|---|---|
| 1 Sept 2015 | Transport Trading Ltd | Streets, waste and transportAccessible Transport | Transport Operator Payments-Unspecified | £2,308,765.00 |
| 9 Sept 2015 | H & F Bridge Partnership Ltd | Running the councilICT Digital Services | ICT: Not Elsewhere Classified (Hired & Contr - ICT) | £1,920,447.89 |
| 15 Sept 2015 | Mitie Property Services (UK) Ltd - Watford Branch Invoices | Council homesProperty Services and Regeneration Operations | Refurbishment | £1,371,550.88 |
| 15 Sept 2015 | Mitie Property Services (UK) Ltd - Watford Branch Invoices | Council homesProperty Services and Regeneration Operations | Refurbishment | £1,354,491.41 |
| 7 Sept 2015 | Wormholt Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £948,509.00 |
| 7 Sept 2015 | Brackenbury Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £945,745.00 |
| 16 Sept 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Building Construction Materials Planned (R&M -Plan) | £935,295.99 |
| 7 Sept 2015 | Wendell Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £896,035.00 |
| 30 Sept 2015 | Quadron Services Ltd | Streets, waste and transportELRS Finance | Contributions to supplies and services provisions | £895,069.92 |
| 7 Sept 2015 | Serco Limited | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Collection (Hired & Contr - Environ) | £874,324.85 |
| 7 Sept 2015 | Addison Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £870,235.00 |
| 7 Sept 2015 | Sir John Lillie Primary | Schools and educationCommunity Education | School Contra code - Revenue | £833,815.00 |
| 7 Sept 2015 | Holy Cross Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £820,370.00 |
| 23 Sept 2015 | Western Riverside Waste Authority | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Disposal (Hired & Contr - Environ) | £818,480.27 |
| 7 Sept 2015 | Old Oak Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £793,025.00 |
| 7 Sept 2015 | Melcombe Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £790,815.00 |
| 7 Sept 2015 | Larmenier & Sacred Heart Rc Primary Sch | Schools and educationCommunity Education | School Contra code - Revenue | £787,710.00 |
| 25 Sept 2015 | Quadron Services Ltd | Parks, libraries and leisureLeisure and Parks | Maintenance (Ground Mtce - Plan) | £753,838.35 |
| 7 Sept 2015 | St Thomas Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £715,339.00 |
| 23 Sept 2015 | Western Riverside Waste Authority | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Disposal (Hired & Contr - Environ) | £703,667.22 |
| 7 Sept 2015 | St.Johns Ce Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £676,005.00 |
| 7 Sept 2015 | Normand Croft Community School | Schools and educationCommunity Education | School Contra code - Revenue | £649,479.00 |
| 25 Sept 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Building Construction Materials Planned (R&M -Plan) | £642,513.89 |
| 7 Sept 2015 | St Stephens C.E. Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £582,285.00 |
| 7 Sept 2015 | Fulham Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £578,160.00 |
| 7 Sept 2015 | Sulivan Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £544,925.00 |
| 7 Sept 2015 | Pope John Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £537,120.00 |
| 7 Sept 2015 | Randolph Beresford Early Years Centre | Schools and educationStrategic Commissioning | School Contra code - Revenue | £503,185.00 |
| 7 Sept 2015 | Flora Gardens Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £493,330.00 |
| 7 Sept 2015 | Miles Coverdale Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £484,665.00 |
| 7 Sept 2015 | The Good Shepherd R C School | Schools and educationCommunity Education | School Contra code - Revenue | £479,365.00 |
| 7 Sept 2015 | John Betts Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £473,079.00 |
| 7 Sept 2015 | Kenmont Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £465,565.00 |
| 7 Sept 2015 | St Pauls Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £459,280.00 |
| 7 Sept 2015 | Avonmore Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £443,465.00 |
| 7 Sept 2015 | St.Augustines Primary | Schools and educationCommunity Education | School Contra code - Revenue | £439,610.00 |
| 7 Sept 2015 | St Marys Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £418,605.00 |
| 7 Sept 2015 | St Peters Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £418,440.00 |
| 7 Sept 2015 | Langford Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £414,010.00 |
| 29 Sept 2015 | Lakehouse | Building projectsFinance and Resources | Contractors | £401,580.00 |
| 7 Sept 2015 | Thomas's Academy | Schools and educationCommunity Education | School Contra code - Revenue | £389,674.00 |
| 7 Sept 2015 | Queens Manor Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £373,159.00 |
| 7 Sept 2015 | All Saints C Of E Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £369,340.00 |
| 16 Sept 2015 | Mitie Property Services (Uk) Ltd - South | Council homesProperty Services and Regeneration Operations | Refurbishment | £310,292.08 |
| 2 Sept 2015 | Amey | Running the councilAsset Strategy and Portfolio Management | Building Construction Materials Reactive (R&M - React) | £301,163.47 |
| 22 Sept 2015 | Chelsea & Westminster Hospital NHS Foundation Trust | Public healthSexual Health | Public Health (Hired & Contr - Healthcare) | £262,823.96 |
| 28 Sept 2015 | Mitie Property Services (Uk) Ltd - South | Council homesProperty Services and Regeneration Operations | Construction - enhancements | £261,525.00 |
| 9 Sept 2015 | H & F Bridge Partnership Ltd | Running the councilICT Digital Services | Customised & Bespoke (IT Software Purch) | £244,124.02 |
| 10 Sept 2015 | Pinnacle Housing | Council homesEstate Services | Hired and Contracted Services | £241,310.73 |
| 25 Sept 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Building Construction Materials Planned (R&M -Plan) | £224,587.03 |
Shown only as totals
The council redacts payments to people, such as care paid directly to residents or foster carers. We also hold back any payment to someone who looks like a private individual. Only the totals per service are shown, and nobody is named.
| Service | Why | Payments | Total |
|---|---|---|---|
| Care for older and disabled adults | Paid to someone who looks like a private individual | 2 | £17,705 |
| Care for older and disabled adults | Name redacted by the council | 402 | £625,235 |
| Children's services | Paid to someone who looks like a private individual | 7 | £8,616 |
| Children's services | Name redacted by the council | 175 | £96,786 |
| Council homes | Name redacted by the council | 3 | £1,710 |
| Housing and homelessness | Paid to someone who looks like a private individual | 1 | £6,210 |
| Housing and homelessness | Name redacted by the council | 212 | £249,314 |
| Parks, libraries and leisure | Name redacted by the council | 1 | £280 |
| Planning and the local economy | Name redacted by the council | 2 | £1,740 |
| Running the council | Name redacted by the council | 10 | £28,066 |
| Community safety and regulation | Name redacted by the council | 6 | £14,198 |
| Schools and education | Paid to someone who looks like a private individual | 1 | £12,800 |
| Schools and education | Name redacted by the council | 79 | £119,314 |
The council’s files
Each file as the council published it, with the Internet Archive’s copy where there is one. Every month here adds back up to its file, to the penny. Older files end with the council’s own total, which matches too.
Source: London Borough of Hammersmith & Fulham, procurement and financial data. Open Government Licence.
Questions
Where do these payments come from?
From Hammersmith & Fulham Council's own spend files, which it publishes every quarter under the Local Government Transparency Code. Each file is kept with its SHA-256 fingerprint, and every month shown here adds back up to the file it came from.
Why are some payments shown only as totals?
The council redacts payments to people, such as direct payments for care, foster carers and help for families. We also hold back any payment to a payee who looks like a private individual. Those payments appear only as totals per month and service, and nobody is named.
Do the amounts include VAT?
No. The council publishes amounts excluding VAT. Credit notes appear as negative amounts.
Why are some years missing?
The council's page lists the latest quarters only, and older files were taken down. We include every file the council lists and every older file the Internet Archive kept. Files from 2015 to 2017 list every payment, including ones under £500.