Independent project, not run by or affiliated with Hammersmith & Fulham Council
MCP Property Services Ltd
Company. Hammersmith & Fulham Council paid it £1,391,442 in 175 payments in the council’s files from March 2024 to August 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to MCP Property Services Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 15 Nov 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£88,401.00 |
| 15 Nov 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£50,000.00 |
| 16 Aug 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £43,259.68 |
| 21 Jul 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £42,279.01 |
| 14 Feb 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £29,152.97 |
| 21 Jul 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £25,524.77 |
| 21 Jul 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £24,598.19 |
| 16 Aug 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £24,552.59 |
| 15 Nov 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £24,015.90 |
| 21 Jun 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £23,141.44 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26.