Payments over £500
Every payment Hammersmith & Fulham Council publishes, from its own quarterly spend files: who was paid, for which service, and how much. There are 241,195 payments in 45 months between April 2015 and June 2026. Payments to people are shown only as totals.
Who the council pays
Search 5,764 organisations across every month. Companies, charities and public bodies have their own page.
Month by month
Total paid each month. The lighter part was paid to people and is shown only as a total. Pick a month to see every payment.
Gaps are quarters the council no longer lists and the Internet Archive did not keep.
June 2015
| Date | Paid to | Service | What for | Amount |
|---|---|---|---|---|
| 17 Jun 2015 | Sacred Heart High School Academy | Building projectsFinance and Resources | Capital Grants Awarded | £2,250,000.00 |
| 10 Jun 2015 | H & F Bridge Partnership Ltd | Running the councilICT Digital Services | Information Communication Technology (Hired & Contr - ICT) | £1,880,136.64 |
| 17 Jun 2015 | Phoenix High School | Schools and educationCommunity Education | School Contra code - Revenue | £1,515,270.00 |
| 23 Jun 2015 | Care UK Community Partnership Ltd (Use 3009633) | Care for older and disabled adultsHead of Service Care and Assessment LBHF | Adults Residential Placements | £1,370,893.62 |
| 17 Jun 2015 | William Morris Sixth Form | Schools and educationCommunity Education | School Contra code - Revenue | £1,202,483.00 |
| 25 Jun 2015 | Queensmill School | Schools and educationSpecial Educational Needs and Disabled Children | School Contra code - Revenue | £1,137,264.00 |
| 2 Jun 2015 | Serco Limited | Streets, waste and transportWaste Management, Markets and Enforcement | Contributions to supplies and services provisions | £1,060,248.20 |
| 2 Jun 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Building Construction Materials Planned (R&M -Plan) | £943,353.10 |
| 29 Jun 2015 | Serco Limited | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Collection (Hired & Contr - Environ) | £865,678.89 |
| 22 Jun 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Repair & Maintenance (R&M -Plan) | £801,938.30 |
| 15 Jun 2015 | Pertemps Ltd (Closed Do Not Use) | Running the councilBudget Planning and Monitoring | £800,000.00 | |
| 22 Jun 2015 | Pertemps Ltd (Closed Do Not Use) | Running the councilBudget Planning and Monitoring | £800,000.00 | |
| 2 Jun 2015 | Western Riverside Waste Authority | Streets, waste and transportWaste Management, Markets and Enforcement | Contributions to supplies and services provisions | £755,412.89 |
| 27 Jun 2015 | Western Riverside Waste Authority | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Disposal | £743,870.11 |
| 25 Jun 2015 | Western Riverside Waste Authority | Running the councilCorporate Accountancy | Exceptional item | £743,870.10 |
| 1 Jun 2015 | Mitie Property Services (Uk) Ltd - South | Council homesFinance & Resources | Construction - enhancements | £726,008.06 |
| 17 Jun 2015 | Jack Tizard Special School | Schools and educationSpecial Educational Needs and Disabled Children | School Contra code - Revenue | £644,156.00 |
| 22 Jun 2015 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Repair & Maintenance (R&M -Plan) | £593,889.75 |
| 17 Jun 2015 | Wormholt Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £569,105.00 |
| 17 Jun 2015 | Brackenbury Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £567,447.00 |
| 30 Jun 2015 | Mitie Property Services (Uk) Ltd - South | Council homesProperty Services and Regeneration Operations | Construction - enhancements | £543,677.54 |
| 17 Jun 2015 | Wendell Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £537,621.00 |
| 19 Jun 2015 | Kent County Council (Laser) | Streets, waste and transportHighways Maintenance and Projects | Street Lighting (Energy) | £524,000.00 |
| 17 Jun 2015 | Addison Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £522,141.00 |
| 17 Jun 2015 | Woodlane High School | Schools and educationSpecial Educational Needs and Disabled Children | School Contra code - Revenue | £515,080.00 |
| 2 Jun 2015 | Phoenix High School | Schools and educationCommunity Education | School Contra code - Revenue | £505,090.00 |
| 17 Jun 2015 | Sir John Lillie Primary | Schools and educationCommunity Education | School Contra code - Revenue | £500,289.00 |
| 17 Jun 2015 | Holy Cross Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £492,222.00 |
| 17 Jun 2015 | Old Oak Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £475,815.00 |
| 17 Jun 2015 | Melcombe Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £474,489.00 |
| 17 Jun 2015 | Larmenier & Sacred Heart Rc Primary Sch | Schools and educationCommunity Education | School Contra code - Revenue | £472,626.00 |
| 25 Jun 2015 | Queensmill School | Schools and educationCommunity Education | School Contra code - Revenue | £449,820.00 |
| 17 Jun 2015 | St Thomas Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £429,203.00 |
| 4 Jun 2015 | Initial Catering Services Ltd | Schools and educationContracts and Commercial Development | Placements (Private contractors) | £407,854.33 |
| 17 Jun 2015 | St.Johns Ce Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £405,603.00 |
| 2 Jun 2015 | William Morris Sixth Form | Schools and educationCommunity Education | School Contra code - Revenue | £400,828.00 |
| 17 Jun 2015 | Normand Croft Community School | Schools and educationCommunity Education | School Contra code - Revenue | £389,687.00 |
| 17 Jun 2015 | Randolph Beresford Early Years Centre | Schools and educationStrategic Commissioning | School Contra code - Revenue | £377,389.00 |
| 27 Jun 2015 | City Of Westminster College | Schools and educationCommunity Education | Placements (Other local authorities) | £376,214.30 |
| 17 Jun 2015 | Cambridge Special School | Schools and educationCommunity Education | School Contra code - Revenue | £365,754.00 |
| 17 Jun 2015 | St Stephens C.E. Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £349,371.00 |
| 17 Jun 2015 | Fulham Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £346,896.00 |
| 17 Jun 2015 | Sulivan Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £326,955.00 |
| 17 Jun 2015 | Pope John Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £322,272.00 |
| 17 Jun 2015 | Flora Gardens Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £295,998.00 |
| 10 Jun 2015 | Kent County Council (KCS) | Running the councilHolding Codes | Gas (Energy) | £290,984.33 |
| 17 Jun 2015 | Miles Coverdale Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £290,799.00 |
| 17 Jun 2015 | The Good Shepherd R C School | Schools and educationCommunity Education | School Contra code - Revenue | £287,619.00 |
| 17 Jun 2015 | John Betts Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £283,847.00 |
| 17 Jun 2015 | Kenmont Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £279,339.00 |
Shown only as totals
The council redacts payments to people, such as care paid directly to residents or foster carers. We also hold back any payment to someone who looks like a private individual. Only the totals per service are shown, and nobody is named.
| Service | Why | Payments | Total |
|---|---|---|---|
| Care for older and disabled adults | Name redacted by the council | 393 | £585,637 |
| Children's services | Paid to someone who looks like a private individual | 5 | £3,261 |
| Children's services | Name redacted by the council | 135 | £156,098 |
| Council homes | Paid to someone who looks like a private individual | 1 | £6,106 |
| Council homes | Name redacted by the council | 6 | £3,009 |
| Housing and homelessness | Name redacted by the council | 168 | £218,777 |
| Planning and the local economy | Name redacted by the council | 4 | £3,580 |
| Public health | Name redacted by the council | 1 | £13,103 |
| Running the council | Paid to someone who looks like a private individual | 1 | £271 |
| Running the council | Name redacted by the council | 5 | £112,309 |
| Community safety and regulation | Name redacted by the council | 3 | £8,773 |
| Schools and education | Name redacted by the council | 36 | £23,620 |
| Streets, waste and transport | Name redacted by the council | 2 | £2,221 |
The council’s files
Each file as the council published it, with the Internet Archive’s copy where there is one. Every month here adds back up to its file, to the penny. Older files end with the council’s own total, which matches too.
Source: London Borough of Hammersmith & Fulham, procurement and financial data. Open Government Licence.
Questions
Where do these payments come from?
From Hammersmith & Fulham Council's own spend files, which it publishes every quarter under the Local Government Transparency Code. Each file is kept with its SHA-256 fingerprint, and every month shown here adds back up to the file it came from.
Why are some payments shown only as totals?
The council redacts payments to people, such as direct payments for care, foster carers and help for families. We also hold back any payment to a payee who looks like a private individual. Those payments appear only as totals per month and service, and nobody is named.
Do the amounts include VAT?
No. The council publishes amounts excluding VAT. Credit notes appear as negative amounts.
Why are some years missing?
The council's page lists the latest quarters only, and older files were taken down. We include every file the council lists and every older file the Internet Archive kept. Files from 2015 to 2017 list every payment, including ones under £500.