Payments over £500
Every payment Hammersmith & Fulham Council publishes, from its own quarterly spend files: who was paid, for which service, and how much. There are 241,195 payments in 45 months between April 2015 and June 2026. Payments to people are shown only as totals.
Who the council pays
Search 5,764 organisations across every month. Companies, charities and public bodies have their own page.
Month by month
Total paid each month. The lighter part was paid to people and is shown only as a total. Pick a month to see every payment.
Gaps are quarters the council no longer lists and the Internet Archive did not keep.
April 2026
| Date | Paid to | Service | What for | Amount |
|---|---|---|---|---|
| 22 Apr 2026 | Marsh Ltd | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £2,903,258.40 |
| 29 Apr 2026 | HIGGINS PARTNERSHIPS 1961 PLC | Building projectsCapital - Hartopp & Lannoy Development | Capital - Professional Fees - Consultants / Consultation | £2,779,814.00 |
| 24 Apr 2026 | VEOLIA ES (UK) LIMITED | Streets, waste and transportStreet Environment Services | Payments to Private Contractors - Waste | £1,664,513.07 |
| 1 Apr 2026 | ORMISTON ACADEMIES TRUST | Schools and educationSEND and Inclusion | Element 3 - Top-up Funding | £1,213,763.00 |
| 20 Apr 2026 | GLENMAN CORPORATION LIMITED | Building projectsCapital - Lillie Road - residential | Capital - Contractors - New and Enhancement | £1,191,000.00 |
| 22 Apr 2026 | Marsh Ltd | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £949,181.99 |
| 17 Apr 2026 | Western Riverside Waste Authority | Streets, waste and transportStreet Environment Services | Other Local Authority Charges - Waste Disposal | £740,948.41 |
| 7 Apr 2026 | Neilcott Construction Ltd | Building projectsCapital - Farm Lane - residential | Capital - Contractors - Design and Development | £509,768.10 |
| 15 Apr 2026 | CROUGHAN LIMITED | Building projectsCapital - Fulham Bilingual Window Replacement | Capital - Contractors - Refurbishment and Restoration | £437,107.16 |
| 30 Apr 2026 | Pinnacle Housing | Council homesStrategic Head of Neighbourhoods | Cleaning Costs | £428,718.99 |
| 9 Apr 2026 | Pinnacle Housing | Council homesStrategic Head of Neighbourhoods | Cleaning and Domestic Supplies | £411,515.17 |
| 29 Apr 2026 | HIGGINS PARTNERSHIPS 1961 PLC | Building projectsCapital - Hartopp & Lannoy Development | Capital - Professional Fees - Consultants / Consultation | £386,960.00 |
| 27 Apr 2026 | Zurich Municipal Insurance | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £310,397.92 |
| 24 Apr 2026 | Aura Assets Management Ltd | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £251,495.00 |
| 16 Apr 2026 | Hats Group Ltd | Schools and educationEducation - Assets and Resources | Payments to Transport Operators | £238,384.20 |
| 10 Apr 2026 | F.M Conway Ltd | Building projectsCapital - CS10 - Cycle superhighway design | Capital - Contractors - New and Enhancement | £212,365.71 |
| 16 Apr 2026 | Axis Europe plc | Building projectsCapital - Becklow Gardens Estate | Capital - Contractors - Refurbishment and Restoration | £197,038.70 |
| 27 Apr 2026 | Care UK Community Partnerships Ltd | Care for older and disabled adultsCare and Assessment Services | Nursing Placements | £196,358.54 |
| 10 Apr 2026 | Kier Services Ltd | Building projectsCapital - Edward Woods Fire Safety works | Capital - Contractors - Refurbishment and Restoration | £193,295.20 |
| 9 Apr 2026 | MODAXO TRAFFIC MANAGEMENT UK LTD | Streets, waste and transportParking | IT Software, Licences and Subscriptions | £186,674.58 |
| 23 Apr 2026 | Idverde Ltd | Parks, libraries and leisureParks and Leisure | Planned Repairs & Maintenance - Grounds | £185,841.56 |
| 14 Apr 2026 | VINCI CONSTRUCTION UK LIMITED | Building projectsCapital - Street properties major wrks - SHF wave 3 | Capital - Contractors - Refurbishment and Restoration | £169,690.02 |
| 28 Apr 2026 | Kent County Council | Council homesCommunal Utility-Rechargeable | Energy - Gas | £165,062.17 |
| 2 Apr 2026 | ThermoServ Ltd | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £163,059.00 |
| 21 Apr 2026 | Housing Ombudsman Service | Council homesHead of Finance (HRA) | Memberships and Subscriptions | £161,036.20 |
| 16 Apr 2026 | Axis Europe plc | Building projectsCapital - Emlyn Gardens Estate | Capital - Contractors - Refurbishment and Restoration | £151,983.61 |
| 21 Apr 2026 | Little People Day Nurseries Ltd | Schools and educationSEND and Inclusion | Early Years | £142,272.00 |
| 15 Apr 2026 | London Councils | Running the councilCorporate Services | Memberships and Subscriptions | £141,558.00 |
| 16 Apr 2026 | Greyline Builders Ltd | Building projectsCapital - Major voids and complex repairs | Capital - Contractors - Refurbishment and Restoration | £136,618.66 |
| 22 Apr 2026 | Marsh Ltd | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £135,715.33 |
| 15 Apr 2026 | Agilisys Ltd | Running the councilICT Service Towers | IT Hardware incl Support, Storage and Consumables | £132,877.73 |
| 16 Apr 2026 | Coleman & Company Ltd | Running the councilCorporate Buildings & Facilities Mgmt | Demolition and Asbestos Removal | £132,185.00 |
| 7 Apr 2026 | Openview Security Solutions Limited | Building projectsCapital - Landlord´s Electrical Upgrades | Capital - Contractors - New and Enhancement | £131,496.80 |
| 27 Apr 2026 | Care UK Community Partnerships Ltd | Care for older and disabled adultsCare and Assessment Services | Nursing Placements | £126,725.97 |
| 2 Apr 2026 | Zurich Municipal Insurance | Running the councilTreasury, Pensions and Insurance | Insurance Premiums - Premises | £125,395.25 |
| 2 Apr 2026 | Mears Ltd | Council homesVoids & Repairs | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £124,996.93 |
| 10 Apr 2026 | F.M Conway Ltd | Building projectsCapital - CS10 - Cycle superhighway design | Capital - Contractors - New and Enhancement | £122,958.66 |
| 21 Apr 2026 | RingGo Limited | Streets, waste and transportParking | Fees - Management and Administration | £122,188.77 |
| 28 Apr 2026 | Idverde Ltd | Parks, libraries and leisureParks and Leisure | Planned Repairs & Maintenance - Grounds | £119,873.49 |
| 2 Apr 2026 | ThermoServ Ltd | Council homesHead of Mechanical and Engineering | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £119,629.34 |
| 8 Apr 2026 | RBKC (Non-Pension Fund) | Care for older and disabled adultsCare and Assessment Services | Assistive Equipment & Technology | £117,647.00 |
| 1 Apr 2026 | ORMISTON ACADEMIES TRUST | Schools and educationEducation - Assets and Resources | Element 3 - Top-up Funding | £116,138.08 |
| 27 Apr 2026 | ORMISTON ACADEMIES TRUST | Schools and educationEducation - Assets and Resources | Element 3 - Top-up Funding | £116,138.08 |
| 8 Apr 2026 | Capita Business Services Ltd | Streets, waste and transportParking | Printing, Publications and Photocopying | £111,914.93 |
| 29 Apr 2026 | F.M Conway Ltd | Building projectsCapital - Hammersmith Bridge Stabilisation | Capital - Contractors - New and Enhancement | £107,887.50 |
| 7 Apr 2026 | City Of Westminster | Care for older and disabled adultsHospital Teams | Other Local Authority Charges - S113 Shared Service Charges | £106,265.71 |
| 14 Apr 2026 | City Of Westminster | Care for older and disabled adultsHospital Teams | Other Local Authority Charges - S113 Shared Service Charges | £104,428.33 |
| 29 Apr 2026 | Kent County Council | Council homesCommunal Utility-Rechargeable | Energy - Electricity | £102,196.71 |
| 22 Apr 2026 | BURYDELL DEVELOPMENTS LIMITED | Housing and homelessnessAllocations & Lettings (GF) | Temporary Accommodation | £102,150.00 |
| 21 Apr 2026 | A2Dominion Housing Group | Building projectsCapital - WKSR - Town Hall Refurbishment | Capital - Contractors - Refurbishment and Restoration | £100,523.88 |
Shown only as totals
The council redacts payments to people, such as care paid directly to residents or foster carers. We also hold back any payment to someone who looks like a private individual. Only the totals per service are shown, and nobody is named.
| Service | Why | Payments | Total |
|---|---|---|---|
| Care for older and disabled adults | Name redacted by the council | 8 | £27,007 |
| Building projects | Name redacted by the council | 4 | £22,441 |
| Children's services | Name redacted by the council | 150 | £688,588 |
| Council homes | Name redacted by the council | 4 | £2,201 |
| Housing and homelessness | Name redacted by the council | 313 | £761,661 |
| Parks, libraries and leisure | Name redacted by the council | 3 | £1,900 |
| Planning and the local economy | Name redacted by the council | 3 | £10,968 |
| Public health | Name redacted by the council | 5 | £7,450 |
| Running the council | Paid to someone who looks like a private individual | 1 | £5,183 |
| Running the council | Name redacted by the council | 30 | £50,755 |
| Community safety and regulation | Name redacted by the council | 4 | £13,756 |
| Schools and education | Name redacted by the council | 317 | £6,482,591 |
The council’s files
Each file as the council published it, with the Internet Archive’s copy where there is one. Every month here adds back up to its file, to the penny. Older files end with the council’s own total, which matches too.
Source: London Borough of Hammersmith & Fulham, procurement and financial data. Open Government Licence.
Questions
Where do these payments come from?
From Hammersmith & Fulham Council's own spend files, which it publishes every quarter under the Local Government Transparency Code. Each file is kept with its SHA-256 fingerprint, and every month shown here adds back up to the file it came from.
Why are some payments shown only as totals?
The council redacts payments to people, such as direct payments for care, foster carers and help for families. We also hold back any payment to a payee who looks like a private individual. Those payments appear only as totals per month and service, and nobody is named.
Do the amounts include VAT?
No. The council publishes amounts excluding VAT. Credit notes appear as negative amounts.
Why are some years missing?
The council's page lists the latest quarters only, and older files were taken down. We include every file the council lists and every older file the Internet Archive kept. Files from 2015 to 2017 list every payment, including ones under £500.