Payments over £500
Every payment Hammersmith & Fulham Council publishes, from its own quarterly spend files: who was paid, for which service, and how much. There are 241,195 payments in 45 months between April 2015 and June 2026. Payments to people are shown only as totals.
Who the council pays
Search 5,764 organisations across every month. Companies, charities and public bodies have their own page.
Month by month
Total paid each month. The lighter part was paid to people and is shown only as a total. Pick a month to see every payment.
Gaps are quarters the council no longer lists and the Internet Archive did not keep.
January 2016
| Date | Paid to | Service | What for | Amount |
|---|---|---|---|---|
| 15 Jan 2016 | Department for Communities & Local Government | Running the councilBudget Planning and Monitoring | NDR Levy payments | £4,871,491.00 |
| 11 Jan 2016 | Phoenix High School | Schools and educationCommunity Education | School Contra code - Revenue | £2,022,785.00 |
| 14 Jan 2016 | H & F Bridge Partnership Ltd | Running the councilCorporate Accountancy | Contributions to supplies and services provisions | £1,994,593.64 |
| 22 Jan 2016 | Royal Borough of Kensington & Chelsea (Use 3009670) | Children's servicesCHS Finance Coordination Team | Section 113 Shared Services Charges - Staffing | £1,932,669.00 |
| 11 Jan 2016 | William Morris Sixth Form | Schools and educationCommunity Education | School Contra code - Revenue | £1,724,593.00 |
| 4 Jan 2016 | Mitie Property Services (Uk) Ltd - South | Council homesProperty Services and Regeneration Operations | Construction - enhancements | £1,488,757.63 |
| 12 Jan 2016 | Thames Water Utilities Ltd (Water & Waste Payments Only) | Running the councilHolding Codes | Hired and Contracted Services | £1,278,052.48 |
| 7 Jan 2016 | Pertemps Ltd (Closed Do Not Use) | Running the councilBudget Planning and Monitoring | £1,000,000.00 | |
| 21 Jan 2016 | Mitie Property Services (Uk) Ltd - South | Council homesOperations | Building Construction Materials Reactive (R&M - React) | £932,407.73 |
| 21 Jan 2016 | Serco Limited | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Collection (Hired & Contr - Environ) | £874,324.85 |
| 26 Jan 2016 | Western Riverside Waste Authority | Streets, waste and transportWaste Management, Markets and Enforcement | Waste Disposal (Hired & Contr - Environ) | £788,297.37 |
| 4 Jan 2016 | Royal Borough of Kensington & Chelsea (Use 3009670) | Running the councilTTS Finance | Placements (Private contractors) | £631,663.29 |
| 11 Jan 2016 | Phoenix High School | Schools and educationCommunity Education | School Contra code - Revenue | £574,976.00 |
| 4 Jan 2016 | City Of Westminster (Please Use 3002881) | Children's servicesCHS Finance Coordination Team | Section 113 Shared Services Charges - Staffing | £574,377.50 |
| 11 Jan 2016 | Wormholt Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £570,021.00 |
| 11 Jan 2016 | Brackenbury Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £568,352.00 |
| 11 Jan 2016 | Wendell Park Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £538,487.00 |
| 15 Jan 2016 | Royal Borough of Kensington & Chelsea (Use 3009670) | Care for older and disabled adultsHead of Prevention | Other Councils | £532,982.00 |
| 11 Jan 2016 | Addison Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £522,975.00 |
| 11 Jan 2016 | Randolph Beresford Early Years Centre | Schools and educationStrategic Commissioning | School Contra code - Revenue | £503,790.00 |
| 11 Jan 2016 | Sir John Lillie Primary | Schools and educationCommunity Education | School Contra code - Revenue | £501,084.00 |
| 11 Jan 2016 | Holy Cross Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £493,016.00 |
| 11 Jan 2016 | Old Oak Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £476,580.00 |
| 11 Jan 2016 | Melcombe Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £475,252.00 |
| 11 Jan 2016 | Larmenier & Sacred Heart Rc Primary Sch | Schools and educationCommunity Education | School Contra code - Revenue | £473,385.00 |
| 11 Jan 2016 | St Thomas Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £429,890.00 |
| 11 Jan 2016 | St.Johns Ce Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £406,250.00 |
| 11 Jan 2016 | Normand Croft Community School | Schools and educationCommunity Education | School Contra code - Revenue | £390,319.00 |
| 11 Jan 2016 | St Stephens C.E. Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £349,931.00 |
| 11 Jan 2016 | Fulham Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £347,453.00 |
| 14 Jan 2016 | H & F Bridge Partnership Ltd | Running the councilCorporate Accountancy | Customised & Bespoke (IT Software Purch) | £340,032.22 |
| 13 Jan 2016 | Central London Community Healthcare | Public healthFamilies and Children | Hired and Contracted Services | £332,667.00 |
| 11 Jan 2016 | Sulivan Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £327,476.00 |
| 11 Jan 2016 | Woodlane High School | Schools and educationCommunity Education | School Contra code - Revenue | £326,928.00 |
| 11 Jan 2016 | Pope John Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £322,793.00 |
| 11 Jan 2016 | Flora Gardens Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £296,470.00 |
| 11 Jan 2016 | Miles Coverdale Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £291,267.00 |
| 11 Jan 2016 | The Good Shepherd R C School | Schools and educationCommunity Education | School Contra code - Revenue | £288,080.00 |
| 11 Jan 2016 | John Betts Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £284,300.00 |
| 11 Jan 2016 | Kenmont Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £279,781.00 |
| 11 Jan 2016 | St Pauls Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £276,011.00 |
| 21 Jan 2016 | Interserve Catering Services Ltd | Schools and educationContracts and Commercial Development | Library Materials - Childrens | £275,396.35 |
| 15 Jan 2016 | Royal Borough of Kensington & Chelsea (Use 3009670) | Care for older and disabled adultsHead of Prevention | Section 113 Shared Services Charges - Staffing | £270,826.00 |
| 11 Jan 2016 | Avonmore Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £266,504.00 |
| 11 Jan 2016 | St.Augustines Primary | Schools and educationCommunity Education | School Contra code - Revenue | £264,193.00 |
| 11 Jan 2016 | St Marys Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £251,565.00 |
| 11 Jan 2016 | St Peters Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £251,467.00 |
| 11 Jan 2016 | Cambridge Special School | Schools and educationCommunity Education | School Contra code - Revenue | £250,200.00 |
| 11 Jan 2016 | Langford Primary School | Schools and educationCommunity Education | School Contra code - Revenue | £248,808.00 |
| 11 Jan 2016 | William Morris Sixth Form | Schools and educationCommunity Education | School Contra code - Revenue | £235,723.00 |
Shown only as totals
The council redacts payments to people, such as care paid directly to residents or foster carers. We also hold back any payment to someone who looks like a private individual. Only the totals per service are shown, and nobody is named.
| Service | Why | Payments | Total |
|---|---|---|---|
| Care for older and disabled adults | Paid to someone who looks like a private individual | 1 | £2,345 |
| Care for older and disabled adults | Name redacted by the council | 411 | £615,709 |
| Children's services | Paid to someone who looks like a private individual | 4 | £3,453 |
| Children's services | Name redacted by the council | 215 | £343,096 |
| Council homes | Name redacted by the council | 7 | £6,947 |
| Housing and homelessness | Name redacted by the council | 159 | £199,226 |
| Parks, libraries and leisure | Name redacted by the council | 1 | £1,498 |
| Planning and the local economy | Name redacted by the council | 4 | £16,731 |
| Public health | Name redacted by the council | 1 | £900 |
| Running the council | Name redacted by the council | 17 | £39,552 |
| Community safety and regulation | Name redacted by the council | 12 | £13,402 |
| Schools and education | Name redacted by the council | 46 | £40,783 |
| Streets, waste and transport | Name redacted by the council | 5 | £5,254 |
The council’s files
Each file as the council published it, with the Internet Archive’s copy where there is one. Every month here adds back up to its file, to the penny. Older files end with the council’s own total, which matches too.
Source: London Borough of Hammersmith & Fulham, procurement and financial data. Open Government Licence.
Questions
Where do these payments come from?
From Hammersmith & Fulham Council's own spend files, which it publishes every quarter under the Local Government Transparency Code. Each file is kept with its SHA-256 fingerprint, and every month shown here adds back up to the file it came from.
Why are some payments shown only as totals?
The council redacts payments to people, such as direct payments for care, foster carers and help for families. We also hold back any payment to a payee who looks like a private individual. Those payments appear only as totals per month and service, and nobody is named.
Do the amounts include VAT?
No. The council publishes amounts excluding VAT. Credit notes appear as negative amounts.
Why are some years missing?
The council's page lists the latest quarters only, and older files were taken down. We include every file the council lists and every older file the Internet Archive kept. Files from 2015 to 2017 list every payment, including ones under £500.