Independent project, not run by or affiliated with Hammersmith & Fulham Council
Morgan Sindall Property Services Limited
Company. Hammersmith & Fulham Council paid it £15,601,329 in 1,600 payments in the council’s files from January 2024 to September 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Morgan Sindall Property Services Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 12 Jan 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £348,869.48 |
| 6 Aug 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £305,237.54 |
| 11 Feb 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £252,597.15 |
| 11 Jan 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £211,936.28 |
| 2 Sept 2025 | Council homes | Planned Repairs & Maintenance - Buildings - Plant a& Machinery | £192,384.31 |
| 6 Jun 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £186,586.06 |
| 8 Nov 2024 | Council homes | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £170,073.49 |
| 10 Dec 2024 | Council homes | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £170,073.49 |
| 8 Jan 2025 | Council homes | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £170,073.49 |
| 11 Feb 2025 | Council homes | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £170,073.49 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26.