Independent project, not run by or affiliated with Hammersmith & Fulham Council
Willows Preschool Ltd
Company. Hammersmith & Fulham Council paid it £140,082 in 18 payments in the council’s files from July 2024 to February 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Willows Preschool Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 25 Feb 2026 | Schools and education | Early Years | £52,082.80 |
| 21 Jan 2026 | Schools and education | Early Years | £17,875.13 |
| 21 Aug 2024 | Schools and education | Early Years | £16,499.53 |
| 11 Dec 2024 | Schools and education | Early Years | £12,691.93 |
| 2 Jul 2024 | Schools and education | Early Years | £9,186.70 |
| 21 Aug 2024 | Schools and education | Early Years | £5,335.20 |
| 13 Jan 2026 | Schools and education | Early Years | £3,819.00 |
| 3 Feb 2026 | Schools and education | Early Years | £3,819.00 |
| 21 Jan 2026 | Children's services | Other Establishments - Unspecified | £3,674.40 |
| 11 Dec 2024 | Schools and education | Early Years | £3,556.80 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 3 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2025-26.