Independent project, not run by or affiliated with Hammersmith & Fulham Council
Shanti Finance Services Ltd
Company. Hammersmith & Fulham Council paid it £29,346 in 13 payments in the council’s files from May 2015 to April 2017, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Shanti Finance Services Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 19 Nov 2015 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £4,422.00 |
| 4 Jan 2016 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £3,685.00 |
| 18 Jan 2016 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £3,015.00 |
| 15 Oct 2015 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £2,814.00 |
| 11 Apr 2017 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £2,680.00 |
| 29 May 2015 | Planning and the local economy | Library Books (Equip Educ) | £2,177.50 |
| 18 Sept 2015 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £2,177.50 |
| 23 Feb 2016 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £2,010.00 |
| 18 Sept 2015 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £1,842.50 |
| 21 Mar 2016 | Planning and the local economy | Consultancy (Hired & Contr - Consultancy) | £1,507.50 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q1 2015-16 (April to June 2015), Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015), Supplier spend January to March 2016, Supplier spend Q1 2017-18 (April to June 2017).