Catalyst Housing Ltd
Company. Hammersmith & Fulham Council paid it £1,492,959 in 1,079 payments in the council’s files from April 2015 to February 2016, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- CATALYST HOUSING LIMITED, company number IP16561R
- Status
- Active
- Type
- Registered society, formed January 1981
- What it does
- None Supplied
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Catalyst Housing Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 25 Nov 2015 | Care for older and disabled adults | Adults Nursing Placements | £54,094.00 |
| 23 Feb 2016 | Care for older and disabled adults | Adults Nursing Placements | £37,740.01 |
| 22 Dec 2015 | Care for older and disabled adults | Adults Residential Placements | £33,685.28 |
| 2 Sept 2015 | Care for older and disabled adults | Adults Residential Placements | £32,642.15 |
| 28 Oct 2015 | Care for older and disabled adults | Adults Residential Placements | £25,853.53 |
| 22 Dec 2015 | Care for older and disabled adults | Adults Nursing Placements | £19,498.99 |
| 27 Jan 2016 | Care for older and disabled adults | Adults Nursing Placements | £19,498.99 |
| 30 Sept 2015 | Care for older and disabled adults | Adults Nursing Placements | £15,994.57 |
| 29 May 2015 | Care for older and disabled adults | Adults Residential Placements | £14,313.81 |
| 24 Nov 2015 | Care for older and disabled adults | Adults Residential Placements | £14,186.65 |
From 4 of the council's spend files: Spend data Q1 2015-16 (April to June 2015), Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015), Supplier spend January to March 2016.