Wheel Get You There Ltd
Company. Hammersmith & Fulham Council paid it £165,147 in 88 payments in the council’s files from July 2015 to September 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Wheel Get You There Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 16 Jun 2017 | Care for older and disabled adults | Schools Transport Payments - Other | £8,560.00 |
| 30 Jun 2017 | Care for older and disabled adults | Schools Transport Payments - Other | £8,106.00 |
| 8 Dec 2015 | Care for older and disabled adults | Home to School (Travel) | £7,028.21 |
| 31 May 2017 | Care for older and disabled adults | Schools Transport Payments - Other | £7,008.00 |
| 1 Oct 2015 | Care for older and disabled adults | Home to School (Travel) | £6,303.67 |
| 9 Sept 2015 | Care for older and disabled adults | Home to School (Travel) | £6,272.35 |
| 3 Dec 2015 | Care for older and disabled adults | Home to School (Travel) | £5,790.72 |
| 18 Sept 2015 | Care for older and disabled adults | Home to School (Travel) | £5,526.24 |
| 29 Mar 2016 | Care for older and disabled adults | Home to School (Travel) | £5,477.87 |
| 21 Mar 2016 | Care for older and disabled adults | Home to School (Travel) | £5,355.02 |
From 11 of the council's spend files: Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015), Supplier spend January to March 2016, Supplier spend Q1 2017-18 (April to June 2017), Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26.