Stoneview Maintenance Ltd
Company. Hammersmith & Fulham Council paid it £459,384 in 365 payments in the council’s files from January 2024 to June 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- STONEVIEW MAINTENANCE LTD, company number 11543644
- Status
- Active
- Type
- Private limited company, formed August 2018
- What it does
- Electrical installation; Plumbing, heat and air-conditioning installation; Other construction installation
- Registered office
- In Barnet
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Stoneview Maintenance Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 31 Jul 2025 | Housing and homelessness | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £50,000.00 |
| 31 Jul 2025 | Housing and homelessness | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£49,874.40 |
| 29 Feb 2024 | Building projects | Capital - Contractors - Refurbishment and Restora | £12,524.60 |
| 2 Mar 2026 | Housing and homelessness | Tools, Furniture, Materials - Furniture | £9,136.03 |
| 1 Sept 2025 | Housing and homelessness | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £6,581.87 |
| 23 Jun 2026 | Housing and homelessness | Reactive Repairs & Maintenance - Buildings - Materials | £6,402.15 |
| 19 Feb 2024 | Building projects | Capital - Contractors - Refurbishment and Restora | £5,316.05 |
| 17 Feb 2026 | Housing and homelessness | Tools, Furniture, Materials - Furniture | £4,731.69 |
| 5 Jan 2024 | Building projects | Capital - Contractors - Refurbishment and Restora | £4,414.02 |
| 16 Sept 2024 | Housing and homelessness | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £3,895.12 |
From 10 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.