Independent project, not run by or affiliated with Hammersmith & Fulham Council
Stoneview Investments Ltd
Company. Hammersmith & Fulham Council paid it £98,115 in 32 payments in the council’s files from January 2024 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Stoneview Investments Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 31 Jan 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 26 Mar 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 30 May 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 24 Jul 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 9 Sept 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 22 Oct 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 17 Dec 2024 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 28 Jan 2025 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 24 Mar 2025 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
| 29 May 2025 | Housing and homelessness | Temporary Accommodation | £3,124.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 10 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.