Fraser Water Services Ltd
Company. Hammersmith & Fulham Council paid it £954,350 in 565 payments in the council’s files from January 2024 to June 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- FRASER WATER SERVICES LTD, company number 07569755
- Status
- Active
- Type
- Private limited company, formed March 2011
- What it does
- Water collection, treatment and supply
- Registered office
- In Hammersmith and Fulham
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Fraser Water Services Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 4 Jun 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | −£18,828.14 |
| 8 Apr 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £14,610.00 |
| 8 Jan 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £13,942.22 |
| 24 Sept 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £13,608.52 |
| 4 Nov 2025 | Council homes | Planned Repairs & Maintenance - Buildings - Repairs & Maintenance | £12,629.36 |
| 24 Dec 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £11,681.80 |
| 3 Feb 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £11,681.80 |
| 21 Feb 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £11,026.74 |
| 22 Feb 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £11,026.74 |
| 27 Feb 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£11,026.74 |
From 10 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.