Independent project, not run by or affiliated with Hammersmith & Fulham Council
Brook Green Nursery Ltd
Company. Hammersmith & Fulham Council paid it £48,422 in 15 payments in the council’s files from July 2015 to March 2024, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Brook Green Nursery Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 19 Apr 2017 | Schools and education | Early Years | £11,602.50 |
| 7 Jul 2015 | Schools and education | Subscriptions | £6,443.85 |
| 19 Apr 2017 | Schools and education | 2 Year Old's Funding | £5,070.00 |
| 7 Sept 2015 | Schools and education | Subscriptions | £3,730.65 |
| 29 Jan 2016 | Schools and education | Placements (Other establishments) | £3,338.50 |
| 7 Jul 2015 | Schools and education | Placements (Other establishments) | £2,883.25 |
| 14 Oct 2015 | Schools and education | Fees General | £2,883.25 |
| 3 Dec 2015 | Schools and education | Placements (Other establishments) | £2,883.25 |
| 29 Jan 2016 | Schools and education | Placements (Other establishments) | £2,713.20 |
| 3 Dec 2015 | Schools and education | Placements (Other establishments) | £1,695.75 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015), Supplier spend January to March 2016, Supplier spend Q1 2017-18 (April to June 2017), Spend data Q4 2023-24.