UNITE LIFT SERVICES LIMITED
Company. Hammersmith & Fulham Council paid it £194,057 in 16 payments in the council’s files from October 2024 to May 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- UNITE LIFT SERVICES LIMITED, company number 10799302
- Status
- Active
- Type
- Private limited company, formed June 2017
- What it does
- Other specialised construction activities
- Registered office
- In Medway
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to UNITE LIFT SERVICES LIMITED are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 28 Nov 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £67,868.55 |
| 27 Jan 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £34,688.70 |
| 27 Jan 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £26,298.35 |
| 30 Oct 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £24,520.70 |
| 11 Dec 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £22,205.70 |
| 19 May 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £6,000.00 |
| 21 Nov 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £2,957.50 |
| 19 May 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £1,800.00 |
| 15 Apr 2026 | Building projects | Capital - Contractors - Refurbishment and Restoration | £1,290.00 |
| 27 May 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Materials | £1,244.10 |
From 6 of the council's spend files: Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.