Independent project, not run by or affiliated with Hammersmith & Fulham Council
Subari Foster Care Limited
Company. Hammersmith & Fulham Council paid it £613,477 in 120 payments in the council’s files from January 2024 to December 2024, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Subari Foster Care Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 26 Apr 2024 | Children's services | Independent Fostering Agencies | £49,585.72 |
| 26 Apr 2024 | Children's services | Independent Fostering Agencies | −£28,101.43 |
| 27 Feb 2024 | Children's services | Independent Fostering Agencies | £11,142.86 |
| 31 Oct 2024 | Children's services | Independent Fostering Agencies | £10,850.00 |
| 19 Dec 2024 | Children's services | Independent Fostering Agencies | £10,850.00 |
| 14 Oct 2024 | Children's services | Independent Fostering Agencies | £10,500.00 |
| 2 Dec 2024 | Children's services | Independent Fostering Agencies | £10,500.00 |
| 2 Sept 2024 | Children's services | Independent Fostering Agencies | £7,617.15 |
| 31 Oct 2024 | Children's services | Independent Fostering Agencies | £7,617.15 |
| 31 Jan 2024 | Children's services | Independent Fostering Agencies | £7,617.14 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 4 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25.