Independent project, not run by or affiliated with Hammersmith & Fulham Council
MOUNTGOLD WATFORD RD LIMITED
Company. Hammersmith & Fulham Council paid it £81,579 in 21 payments in the council’s files from December 2024 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to MOUNTGOLD WATFORD RD LIMITED are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 23 Dec 2024 | Housing and homelessness | Temporary Accommodation | £6,810.86 |
| 23 Dec 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £5,000.00 |
| 11 Feb 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 11 Mar 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 10 Apr 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 12 May 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 11 Jun 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 10 Jul 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 1 Aug 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
| 10 Sept 2025 | Housing and homelessness | Temporary Accommodation | £3,672.03 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.