Independent project, not run by or affiliated with Hammersmith & Fulham Council
London Borough of Hammersmith & Fulham Pension Fund
Public body. Hammersmith & Fulham Council paid it £15,500,857 in 24 payments in the council’s files from May 2015 to April 2017, excluding VAT.
The name is as the council wrote it.
By service
By month
Months with no payment to London Borough of Hammersmith & Fulham Pension Fund are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 1 May 2015 | Running the council | Not recharged | £6,480,000.00 |
| 13 Apr 2017 | Running the council | Not recharged | £5,651,775.00 |
| 13 Apr 2017 | Running the council | Not recharged | £741,636.00 |
| 1 Oct 2015 | Running the council | Not recharged | £204,323.87 |
| 1 Oct 2015 | Running the council | Not recharged | £204,306.05 |
| 29 Sept 2015 | Running the council | Not recharged | £203,624.44 |
| 29 Sept 2015 | Running the council | Not recharged | £202,663.01 |
| 29 Sept 2015 | Running the council | Not recharged | £202,098.13 |
| 2 Mar 2016 | Running the council | Not recharged | £175,814.46 |
| 30 Oct 2015 | Running the council | Not recharged | £174,997.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q1 2015-16 (April to June 2015), Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015), Supplier spend January to March 2016, Supplier spend Q1 2017-18 (April to June 2017).