Greatford Garden Services Ltd
Company. Hammersmith & Fulham Council paid it £233,083 in 14 payments in the council’s files from April 2015 to October 2015, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- GREATFORD GARDEN SERVICES LIMITED, company number 02794544
- Status
- Active
- Type
- Private limited company, formed March 1993
- What it does
- Landscape service activities
- Registered office
- In South Kesteven
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Greatford Garden Services Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 20 Jul 2015 | Council homes | Contractors – converted balance - no analysis | £43,328.55 |
| 5 Jun 2015 | Council homes | Contractors – converted balance - no analysis | £23,807.90 |
| 11 Jun 2015 | Council homes | Contributions to supplies and services provisions | £23,807.90 |
| 7 Oct 2015 | Council homes | Contractors – converted balance - no analysis | £23,346.73 |
| 12 Jun 2015 | Council homes | Contributions to supplies and services provisions | £19,839.92 |
| 19 Jun 2015 | Council homes | Contractors – converted balance - no analysis | £18,540.35 |
| 1 May 2015 | Council homes | Contractors – converted balance - no analysis | £17,992.46 |
| 2 Jun 2015 | Council homes | Contractors – converted balance - no analysis | £13,349.74 |
| 6 May 2015 | Council homes | Contractors – converted balance - no analysis | £10,000.00 |
| 2 Jun 2015 | Council homes | Contractors – converted balance - no analysis | £10,000.00 |
From 3 of the council's spend files: Spend data Q1 2015-16 (April to June 2015), Spend data Q2 2015-16 (July to September 2015), Spend data Q3 2015-16 (October to December 2015).