Independent project, not run by or affiliated with Hammersmith & Fulham Council
Farrer Huxley Ltd
Company. Hammersmith & Fulham Council paid it £38,874 in 15 payments in the council’s files from April 2024 to June 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Farrer Huxley Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 18 Apr 2024 | Building projects | Capital - Professional Fees - Consultants / Consul | £11,100.00 |
| 4 Apr 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £8,000.00 |
| 18 Apr 2024 | Building projects | Capital - Professional Fees - Consultants / Consul | £3,360.00 |
| 11 Nov 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,000.00 |
| 9 May 2024 | Building projects | Capital - Professional Fees - Consultants / Consul | £2,825.00 |
| 10 Dec 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,800.00 |
| 20 Jan 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,800.00 |
| 12 Mar 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | −£2,800.00 |
| 4 Apr 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | −£2,800.00 |
| 15 Apr 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,800.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 4 of the council's spend files: Spend data Q1 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26.