Independent project, not run by or affiliated with Hammersmith & Fulham Council
DG Pool & Leisure Ltd
Company. Hammersmith & Fulham Council paid it £104,694 in 46 payments in the council’s files from August 2015 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to DG Pool & Leisure Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 18 Jul 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £15,957.00 |
| 28 Apr 2017 | Parks, libraries and leisure | Domestic Goods (Equip Dom Goods) | £6,885.00 |
| 5 Jun 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,900.00 |
| 5 Jun 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,900.00 |
| 18 Jul 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,900.00 |
| 18 Jul 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,900.00 |
| 22 Aug 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,541.53 |
| 16 May 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £4,076.00 |
| 25 Sept 2024 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £3,769.16 |
| 22 Jun 2026 | Parks, libraries and leisure | Reactive Repairs & Maintenance - Buildings - Materials | £3,678.23 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 10 of the council's spend files: Spend data Q2 2015-16 (July to September 2015), Supplier spend January to March 2016, Supplier spend Q1 2017-18 (April to June 2017), Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q1 2026-27.