Independent project, not run by or affiliated with Hammersmith & Fulham Council
Allies and Morrison LLP
Company. Hammersmith & Fulham Council paid it £104,000 in 14 payments in the council’s files from May 2024 to June 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- ALLIES AND MORRISON LLP, company number OC404597
- Status
- Active
- Type
- Limited liability partnership, formed February 2016
- What it does
- None Supplied
- Registered office
- In Southwark
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Allies and Morrison LLP are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 4 Jun 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,985.00 |
| 7 Apr 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,887.50 |
| 8 Sept 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,000.00 |
| 7 Apr 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £8,967.50 |
| 24 Feb 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £8,772.50 |
| 4 Sept 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £8,532.50 |
| 7 May 2024 | Planning and the local economy | Fees - Technical and Professional Consul | £8,100.00 |
| 22 Jan 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £7,865.00 |
| 11 Nov 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £7,385.00 |
| 11 Nov 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £6,017.50 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q1 2024-25, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.