Independent project, not run by or affiliated with Hammersmith & Fulham Council
ALL NATIONS BUILDERS LIMITED
Company. Hammersmith & Fulham Council paid it £934,422 in 28 payments in the council’s files from March 2025 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to ALL NATIONS BUILDERS LIMITED are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 24 Dec 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £101,062.50 |
| 27 Jan 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £101,062.50 |
| 27 Jan 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | −£101,062.50 |
| 12 Aug 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £94,756.00 |
| 27 Jan 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £91,192.50 |
| 14 Apr 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £88,663.75 |
| 13 Mar 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £84,843.00 |
| 27 Mar 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £75,230.00 |
| 3 Jun 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £49,557.00 |
| 4 Jun 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £41,499.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 6 of the council's spend files: Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.