Independent project, not run by or affiliated with Hammersmith & Fulham Council
Aecom Ltd
Company. Hammersmith & Fulham Council paid it £106,375 in 30 payments in the council’s files from January 2024 to January 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Aecom Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 7 Jul 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £10,000.00 |
| 8 Jan 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,983.00 |
| 27 Mar 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,965.00 |
| 23 Jun 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,504.00 |
| 23 Jun 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,136.00 |
| 24 Feb 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £9,026.00 |
| 18 Feb 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £8,466.00 |
| 13 Aug 2024 | Planning and the local economy | Fees - Technical and Professional Consultancy | £7,500.00 |
| 11 Nov 2024 | Planning and the local economy | Fees - Technical and Professional Consultancy | £7,500.00 |
| 30 Jul 2024 | Planning and the local economy | Fees - Technical and Professional Consultancy | £6,250.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 8 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q4 2025-26.