Independent project, not run by or affiliated with Hammersmith & Fulham Council
Access Independent Ltd
Company. Hammersmith & Fulham Council paid it £18,816 in 11 payments in the council’s files from January 2024 to November 2024, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Access Independent Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 7 Oct 2024 | Running the council | Fees - General | £2,214.00 |
| 4 Mar 2024 | Running the council | Fees - General | £2,154.00 |
| 15 Aug 2024 | Running the council | Fees - General | £2,124.00 |
| 3 May 2024 | Running the council | Fees - General | £2,058.00 |
| 7 Nov 2024 | Running the council | Fees - General | £1,836.00 |
| 18 Apr 2024 | Running the council | Fees - General | £1,824.00 |
| 4 Mar 2024 | Running the council | Fees - General | £1,692.00 |
| 5 Jun 2024 | Running the council | Fees - General | £1,344.00 |
| 6 Sept 2024 | Running the council | Fees - General | £1,302.00 |
| 5 Jan 2024 | Running the council | Fees - General | £1,236.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 4 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25.