Waterman Infrastructure & Environment Limited
Company. Hammersmith & Fulham Council paid it £63,582 in 16 payments in the council’s files from February 2024 to February 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- WATERMAN INFRASTRUCTURE & ENVIRONMENT LIMITED, company number 03269195
- Status
- Active
- Type
- Private limited company, formed October 1996
- What it does
- Engineering related scientific and technical consulting activities
- Registered office
- In Southwark
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Waterman Infrastructure & Environment Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 24 Feb 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £14,950.50 |
| 21 Jan 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £11,664.00 |
| 12 Aug 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £6,950.50 |
| 16 May 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £5,800.00 |
| 9 Feb 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £4,873.00 |
| 22 Feb 2024 | Planning and the local economy | Fees - Technical and Professional Consul | £3,836.00 |
| 23 Jul 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £3,791.00 |
| 7 Mar 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,500.00 |
| 22 Feb 2024 | Building projects | Capital - Professional Fees - Consultants / Consul | £3,000.00 |
| 9 Aug 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,000.00 |
From 6 of the council's spend files: Spend data Q4 2023-24, Spend data Q2 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q4 2025-26.