Independent project, not run by or affiliated with Hammersmith & Fulham Council
Tenos Ltd.
Company. Hammersmith & Fulham Council paid it £44,037 in 12 payments in the council’s files from August 2024 to October 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Tenos Ltd. are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 24 Jul 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £8,424.25 |
| 4 Feb 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £7,700.00 |
| 24 Jul 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £5,865.25 |
| 16 Dec 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,909.00 |
| 3 Oct 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,410.50 |
| 30 Sept 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £3,263.50 |
| 20 Jan 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,930.00 |
| 24 Jul 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,480.00 |
| 7 Oct 2025 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,350.00 |
| 20 Aug 2024 | Building projects | Capital - Professional Fees - Consultants / Consultation | £2,062.50 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q2 2025-26, Spend data Q3 2025-26.