Independent project, not run by or affiliated with Hammersmith & Fulham Council
Sure Fire Services Limited
Company. Hammersmith & Fulham Council paid it £7,222 in 10 payments in the council’s files from February 2024 to March 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Sure Fire Services Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 24 Sept 2025 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £906.95 |
| 19 Mar 2026 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £906.95 |
| 9 Jul 2024 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £855.62 |
| 1 Apr 2025 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £855.62 |
| 1 Feb 2024 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £807.19 |
| 20 Oct 2025 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £605.02 |
| 19 Mar 2026 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £605.02 |
| 18 Oct 2024 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machinery | £570.78 |
| 3 Jun 2025 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £570.78 |
| 19 Feb 2024 | Running the council | Reactive Repairs & Maintenance - Buildings - Plant & Machibery | £538.48 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q4 2023-24, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26.