Independent project, not run by or affiliated with Hammersmith & Fulham Council
St Francis of Assisi Catholic Primary School
Public body. Hammersmith & Fulham Council paid it £38,554 in 7 payments in the council’s files from July 2025 to July 2025, excluding VAT.
The name is as the council wrote it.
By service
By month
Months with no payment to St Francis of Assisi Catholic Primary School are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 16 Jul 2025 | Schools and education | SEN - Primary | £7,977.24 |
| 16 Jul 2025 | Schools and education | SEN - Primary | £7,977.24 |
| 18 Jul 2025 | Schools and education | SEN - Primary | £6,658.81 |
| 16 Jul 2025 | Schools and education | SEN - Primary | £4,333.98 |
| 21 Jul 2025 | Schools and education | SEN - Primary | £4,326.27 |
| 16 Jul 2025 | Schools and education | SEN - Primary | £3,813.90 |
| 16 Jul 2025 | Schools and education | SEN - Primary | £3,467.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From the council's spend file: Spend data Q2 2025-26.