Point Builders Limited
Company. Hammersmith & Fulham Council paid it £104,064 in 13 payments in the council’s files from August 2024 to February 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- POINT BUILDERS LIMITED, company number 04350538
- Status
- Active
- Type
- Private limited company, formed January 2002
- What it does
- Other specialised construction activities
- Registered office
- In Bournemouth, Christchurch and Poole
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Point Builders Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 12 Aug 2025 | Building projects | Capital - Contractors - New and Enhancement | £21,609.65 |
| 22 Dec 2025 | Building projects | Capital - Contractors - New and Enhancement | £15,325.37 |
| 3 Feb 2026 | Building projects | Capital - Contractors - New and Enhancement | £15,325.37 |
| 18 Feb 2025 | Building projects | Capital - Contractors - New and Enhancement | £10,000.00 |
| 19 Mar 2025 | Building projects | Capital - Contractors - New and Enhancement | £10,000.00 |
| 6 Jun 2025 | Building projects | Capital - Contractors - New and Enhancement | £9,595.00 |
| 22 Dec 2025 | Building projects | Capital - Contractors - New and Enhancement | £3,536.36 |
| 3 Feb 2026 | Building projects | Capital - Contractors - New and Enhancement | £3,536.36 |
| 8 Aug 2024 | Building projects | Capital - Contractors - New and Enhancement | £3,160.00 |
| 17 Oct 2024 | Building projects | Capital - Contractors - New and Enhancement | £3,160.00 |
From 7 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26.