Independent project, not run by or affiliated with Hammersmith & Fulham Council
Pallisade Ltd
Company. Hammersmith & Fulham Council paid it £40,989 in 14 payments in the council’s files from January 2024 to February 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Pallisade Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 12 Mar 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £10,825.00 |
| 4 Mar 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £4,000.00 |
| 25 Mar 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £4,000.00 |
| 25 Mar 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £4,000.00 |
| 26 Feb 2025 | Housing and homelessness | Letting Cost Avoidance Payment | £4,000.00 |
| 28 Feb 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £3,000.00 |
| 25 Mar 2024 | Housing and homelessness | Premises Rent | £2,556.00 |
| 8 Feb 2024 | Housing and homelessness | Letting Cost Avoidance Payment | £2,000.00 |
| 17 Jan 2024 | Housing and homelessness | PSL Scheme - Bond Damage | £1,204.00 |
| 23 Jan 2024 | Housing and homelessness | PSL Scheme - Bond Damage | £1,204.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 2 of the council's spend files: Spend data Q4 2023-24, Spend data Q4 2024-25.