Independent project, not run by or affiliated with Hammersmith & Fulham Council
Lodestone Oxford Limited
Company. Hammersmith & Fulham Council paid it £75,999 in 12 payments in the council’s files from August 2024 to May 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Lodestone Oxford Limited are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 8 Jan 2026 | Planning and the local economy | Activities and Events | £16,000.00 |
| 3 Feb 2026 | Planning and the local economy | Activities and Events | £16,000.00 |
| 17 Mar 2026 | Running the council | Fees - Technical and Professional Consultancy | £10,095.00 |
| 6 Aug 2025 | Running the council | Publicity, Promotions and Advertisement | £7,000.00 |
| 30 Sept 2024 | Planning and the local economy | Activities and Events | £5,000.00 |
| 13 Aug 2024 | Planning and the local economy | Activities and Events | £4,999.00 |
| 27 Mar 2026 | Running the council | Fees - Technical and Professional Consultancy | £4,952.50 |
| 12 May 2026 | Running the council | Fees - Technical and Professional Consultancy | £4,952.50 |
| 23 May 2025 | Planning and the local economy | Fees - Technical and Professional Consultancy | £3,500.00 |
| 28 Jan 2026 | Planning and the local economy | Fees - Technical and Professional Consultancy | £3,500.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 5 of the council's spend files: Spend data Q2 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.