Independent project, not run by or affiliated with Hammersmith & Fulham Council
JOVIC LTD
Company. Hammersmith & Fulham Council paid it £1,512,223 in 91 payments in the council’s files from October 2024 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to JOVIC LTD are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 5 Jun 2025 | Housing and homelessness | Temporary Accommodation | £38,750.00 |
| 30 Jul 2025 | Housing and homelessness | Temporary Accommodation | £38,750.00 |
| 1 Sept 2025 | Housing and homelessness | Temporary Accommodation | £38,750.00 |
| 5 Nov 2025 | Housing and homelessness | Temporary Accommodation | £38,750.00 |
| 8 May 2025 | Housing and homelessness | Temporary Accommodation | £37,500.00 |
| 4 Jul 2025 | Housing and homelessness | Temporary Accommodation | £37,500.00 |
| 7 Oct 2025 | Housing and homelessness | Temporary Accommodation | £37,500.00 |
| 31 Oct 2024 | Housing and homelessness | Temporary Accommodation | £37,200.00 |
| 16 Dec 2024 | Housing and homelessness | Temporary Accommodation | £37,125.00 |
| 16 Dec 2024 | Housing and homelessness | Temporary Accommodation | −£37,125.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.