Independent project, not run by or affiliated with Hammersmith & Fulham Council
John Perryn Primary School
Public body. Hammersmith & Fulham Council paid it £24,230 in 7 payments in the council’s files from July 2024 to July 2024, excluding VAT.
The name is as the council wrote it.
By service
By month
Months with no payment to John Perryn Primary School are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 19 Jul 2024 | Schools and education | SEN - Primary | £5,205.00 |
| 19 Jul 2024 | Schools and education | SEN - Primary | £3,512.28 |
| 19 Jul 2024 | Schools and education | SEN - Primary | £3,512.28 |
| 19 Jul 2024 | Schools and education | SEN - Primary | £3,512.28 |
| 19 Jul 2024 | Schools and education | SEN - Primary | £3,512.28 |
| 23 Jul 2024 | Schools and education | SEN - Primary | £3,512.28 |
| 19 Jul 2024 | Schools and education | SEN - Primary | £1,463.45 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From the council's spend file: Spend data Q2 2024-25.