Independent project, not run by or affiliated with Hammersmith & Fulham Council
The Hybrid Residencies Ltd
Company. Hammersmith & Fulham Council paid it £149,558 in 31 payments in the council’s files from August 2024 to April 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to The Hybrid Residencies Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 26 Nov 2024 | Housing and homelessness | Hire of Accommodation and Facilities | £9,318.40 |
| 17 Jan 2025 | Housing and homelessness | Hire of Accommodation and Facilities | £9,318.40 |
| 10 Mar 2025 | Housing and homelessness | Hire of Accommodation and Facilities | £9,318.40 |
| 9 Apr 2025 | Housing and homelessness | Hire of Accommodation and Facilities | £9,318.40 |
| 12 Dec 2024 | Housing and homelessness | Hire of Accommodation and Facilities | £9,318.00 |
| 28 Apr 2025 | Housing and homelessness | Hire of Accommodation and Facilities | £8,652.80 |
| 27 Aug 2024 | Housing and homelessness | Hire of Accommodation and Facilities | £8,320.00 |
| 20 Feb 2025 | Housing and homelessness | Hire of Accommodation and Facilities | £7,321.60 |
| 27 Sept 2024 | Housing and homelessness | Hire of Accommodation and Facilities | £7,280.00 |
| 16 Dec 2024 | Housing and homelessness | Hire of Accommodation and Facilities | £6,448.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 4 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26.