Grenke Leasing Ltd
Company. Hammersmith & Fulham Council paid it £10,171 in 12 payments in the council’s files from December 2024 to May 2026, excluding VAT.
The name is as the council wrote it.
On the companies register
- Registered as
- GRENKE LEASING LIMITED, company number 04539806
- Status
- Active
- Type
- Private limited company, formed September 2002
- What it does
- Financial leasing
- Registered office
- In Guildford
Linked because the council's name for it is exactly this company's name, and the company existed before the council first paid it. From Companies House, Free Company Data Product (basic company data, live companies), 1 Oct 2026. What it does is the company’s own description to Companies House.
By service
By month
Months with no payment to Grenke Leasing Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 3 Dec 2024 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £1,023.00 |
| 9 Jan 2025 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £1,023.00 |
| 4 Apr 2025 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £1,023.00 |
| 3 Jul 2025 | Planning and the local economy | Educational Supplies, Stationery and Materials | £1,023.00 |
| 2 Oct 2025 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £1,023.00 |
| 22 Jan 2026 | Planning and the local economy | Educational Supplies, Stationery and Materials | £1,023.00 |
| 8 May 2026 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £1,023.00 |
| 10 Dec 2024 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £682.42 |
| 14 Jul 2025 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £582.00 |
| 8 Oct 2025 | Planning and the local economy | Tools, Furniture, Materials - Equipment | £582.00 |
From 7 of the council's spend files: Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.