Independent project, not run by or affiliated with Hammersmith & Fulham Council
Children Of All Nations Ltd
Company. Hammersmith & Fulham Council paid it £118,725 in 34 payments in the council’s files from July 2024 to June 2025, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Children Of All Nations Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 19 Dec 2024 | Children's services | Independent Fostering Agencies | £4,892.57 |
| 31 Jan 2025 | Children's services | Independent Fostering Agencies | £4,818.28 |
| 2 Dec 2024 | Children's services | Independent Fostering Agencies | £4,620.00 |
| 6 May 2025 | Children's services | Independent Fostering Agencies | £4,507.43 |
| 2 Sept 2024 | Children's services | Independent Fostering Agencies | £3,675.72 |
| 2 Sept 2024 | Children's services | Independent Fostering Agencies | £3,675.72 |
| 31 Oct 2024 | Children's services | Independent Fostering Agencies | £3,675.72 |
| 31 Oct 2024 | Children's services | Independent Fostering Agencies | £3,675.72 |
| 30 Jan 2025 | Children's services | Independent Fostering Agencies | £3,675.72 |
| 30 Jan 2025 | Children's services | Independent Fostering Agencies | £3,675.72 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 4 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26.