Independent project, not run by or affiliated with Hammersmith & Fulham Council
Centrepoint Soho Ltd
Company. Hammersmith & Fulham Council paid it £310,105 in 7 payments in the council’s files from February 2026 to March 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Centrepoint Soho Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 3 Feb 2026 | Children's services | Semi Independent Accomodation | £52,593.52 |
| 3 Feb 2026 | Children's services | Semi Independent Accomodation | £48,821.76 |
| 3 Feb 2026 | Children's services | Semi Independent Accomodation | £47,316.70 |
| 3 Feb 2026 | Children's services | Semi Independent Accomodation | £44,104.32 |
| 18 Mar 2026 | Children's services | Semi Independent Accomodation | £40,363.87 |
| 18 Mar 2026 | Children's services | Semi Independent Accomodation | £39,011.29 |
| 17 Mar 2026 | Children's services | Semi Independent Accomodation | £37,893.44 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From the council's spend file: Spend data Q4 2025-26.