Independent project, not run by or affiliated with Hammersmith & Fulham Council
Avondale Park Primary School
Public body. Hammersmith & Fulham Council paid it £364,040 in 68 payments in the council’s files from March 2024 to June 2026, excluding VAT.
The name is as the council wrote it.
By service
By month
Months with no payment to Avondale Park Primary School are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 23 Jun 2026 | Schools and education | SEN - Primary | £9,032.00 |
| 23 Jun 2026 | Schools and education | SEN - Primary | £9,032.00 |
| 10 Feb 2026 | Schools and education | SEN - Primary | £7,588.00 |
| 4 Mar 2026 | Schools and education | SEN - Primary | £7,253.00 |
| 4 Mar 2026 | Schools and education | SEN - Primary | £7,253.00 |
| 13 Dec 2024 | Schools and education | SEN - Primary | £7,139.00 |
| 13 Dec 2024 | Schools and education | SEN - Primary | £7,139.00 |
| 13 Dec 2024 | Schools and education | SEN - Primary | £7,139.00 |
| 13 Dec 2024 | Schools and education | SEN - Primary | £7,139.00 |
| 10 Feb 2026 | Schools and education | SEN - Primary | £7,116.00 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 7 of the council's spend files: Spend data Q4 2023-24, Spend data Q1 2024-25, Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q2 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.