Independent project, not run by or affiliated with Hammersmith & Fulham Council
Allpay Ltd
Company. Hammersmith & Fulham Council paid it £5,729 in 10 payments in the council’s files from April 2017 to April 2017, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to Allpay Ltd are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £4,199.25 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £984.46 |
| 18 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £254.58 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £108.78 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £69.52 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £43.12 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £23.51 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £17.53 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £17.53 |
| 13 Apr 2017 | Streets, waste and transport | Stationery: Not Elsewhere Classified (Stationery) | £10.71 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From the council's spend file: Supplier spend Q1 2017-18 (April to June 2017).