Independent project, not run by or affiliated with Hammersmith & Fulham Council
STONEGROVE LTD
Company. Hammersmith & Fulham Council paid it £3,038,193 in 37 payments in the council’s files from September 2024 to June 2026, excluding VAT.
The name is as the council wrote it. Search Companies House for the registered company; we do not link one automatically unless the match is certain.
By service
By month
Months with no payment to STONEGROVE LTD are left out. Pick a month to see every payment the council made that month.
Largest payments
| Date | Service | What for | Amount |
|---|---|---|---|
| 5 May 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £136,551.22 |
| 9 Sept 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £118,414.62 |
| 28 Feb 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £108,865.05 |
| 9 Sept 2024 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £107,464.22 |
| 30 Mar 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £104,282.00 |
| 30 Mar 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £100,000.00 |
| 1 Jun 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £100,000.00 |
| 1 Jun 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £100,000.00 |
| 2 Jun 2026 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £100,000.00 |
| 6 Jan 2025 | Council homes | Reactive Repairs & Maintenance - Buildings - Repairs & Maintenance | £98,304.46 |
sourcedAmounts: the council's own figures, excluding VATsourcedServices: matched from the council's service areas and checked by hand
From 8 of the council's spend files: Spend data Q2 2024-25, Spend data Q3 2024-25, Spend data Q4 2024-25, Spend data Q1 2025-26, Spend data Q2 2025-26, Spend data Q3 2025-26, Spend data Q4 2025-26, Spend data Q1 2026-27.